<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Athma &#187; Yahoo</title>
	<atom:link href="http://www.technicalathma.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalathma.com</link>
	<description>The Digital Blog for Digital People</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.technicalathma.com</link>
<url>http://www.technicalathma.com/wp-content/plugins/cbnet-favicon/icons/favicon-33.ico</url>
<title>Technical Athma</title>
</image>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Now find Google &#8216;s All products in one place</title>
		<link>http://www.technicalathma.com/2010/10/now-find-google-s-all-products-in-one-place/</link>
		<comments>http://www.technicalathma.com/2010/10/now-find-google-s-all-products-in-one-place/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[google new]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=2721</guid>
		<description><![CDATA[<p style="text-align: justify;">Finally Google has made another spot in<strong> Webworld</strong> by keeping all thie prodcuts in one place that means now users can have thier advantages of<strong> google products</strong> in one destionation named <strong>GOOGLE NEW</strong>. Whats new here , its nothing but you can find each and every product related to Google starting from <strong>Adsense</strong> to <strong>Youtube</strong>. So from today if you are wishing to have google products on your desktop then just follow the below link to go directly to Google New.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/google_new_logo.jpg?t=1287135277" alt="" width="258" height="108" /></p>
<p style="text-align: left;"><span id="more-2721"></span>Just follow the link below to subscribe or purchase Google Products</p>
<p style="text-align: center;">
<h1 style="text-align: center;"><a href="http://www.google.com/newproducts/" target="_blank">GOOGLE NEW</a></h1>
<p style="text-align: center;">
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2010/10/now-find-google-s-all-products-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to trace an Email</title>
		<link>http://www.technicalathma.com/2010/09/how-to-trace-an-email/</link>
		<comments>http://www.technicalathma.com/2010/09/how-to-trace-an-email/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[how to find email address]]></category>
		<category><![CDATA[how to find IP address of Email]]></category>
		<category><![CDATA[how to trace email]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[threat emails]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=2428</guid>
		<description><![CDATA[<p style="text-align: justify;">Two days back one of my friend name Anil Mishra from <strong>Mumbai</strong> asking me <strong>How to find a email location</strong> or to trace the details, not him also <strong>many are facing problem nowadays</strong> like <strong>some send threat mails</strong>, or <strong>some send vulgar mails</strong> , and <strong>some go for spamming</strong> to particular email this becomes much irritate. To come out of this here is a website which can help you out with the following steps below.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/f637b36dce72b97d06e28528a48d36b3.jpg" alt="" width="210" height="210" /></p>
<p style="text-align: justify;"><span id="more-2428"></span><em><strong> </strong></em></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><em><strong>Here is the steps to find the details of the email from where it as been send</strong></em> :</p>
<ul>
<li>First log in to your<strong> Email Account</strong> like <strong>Gmail,Yahoo</strong>,<strong>Rediff</strong> or<strong> Gawab</strong>.</li>
<li>I am logging in Gmail because most of them use it so</li>
<li>Open the <strong>particular mail</strong> you want to view the details</li>
<li>In the right corner of the opened email you can see<strong> Reply</strong> and an Arrow next to it a  <strong>Drop Down</strong> list click on that</li>
<li>In that arrow list, Click on <strong>Show Original</strong>.</li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/test-2.gif?t=1284944537" alt="" width="442" height="179" /></p>
<ul>
<li>After that you will get the header file of that email just copy everything and open this site below</li>
<li><a title="technicalathma" href="http://www.ipaddresslocation.org/email-tracking/email-header.php" target="_blank"><strong>http://tinyurl.com/36tt73h</strong></a> after opening this site below there is a option named Trace Email &#8211; <strong>Track Email</strong></li>
<li>Now paste that header file to that box and you will find the details below like <strong>IP address</strong> and <strong>Location </strong>with Country etc</li>
<li>To track IP address here is an another site for reference  <strong><a title="technicalathma" href="http://www.geobytes.com/IpLocator.htm" target="_blank">Geo Locator</a></strong></li>
</ul>
<p style="text-align: justify;">
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2010/09/how-to-trace-an-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox: Download Videos through KeepTube</title>
		<link>http://www.technicalathma.com/2010/03/mozilla-firefox-download-videos-through-keeptube/</link>
		<comments>http://www.technicalathma.com/2010/03/mozilla-firefox-download-videos-through-keeptube/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dailymotion]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Megavideo]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[redtube videos]]></category>
		<category><![CDATA[separate download links]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Youtube Videos (HD 1080p & 720p)]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=1292</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://keep-tube.com/images/keeptube-plugin-logo-2.png" alt="" width="170" height="170" /></p>
<p style="text-align: justify;">With the help of this plugin named Keeptube you can easily download videos from <strong>Youtube</strong>, <strong>Google Video</strong> and all other types which provides videos with embedding features. You will have a <strong>download buttons</strong> in Firefox&#8217;s 				toolbar and another one in Firefox&#8217;s status bar. Besides, you 				will have<strong> separate download links </strong>for any youtube video 				on internet. Even when it is embedded in the webpages of other 				websites.</p>
<p style="text-align: justify;"><strong><span id="more-1292"></span></strong>Keeptube downloads Youtube videos <strong>directly from the Youtube 							pages</strong>,even from separate download links for every Youtube videos on 							<strong>your search result</strong>. As well has <strong>any embedded Youtube video</strong> on 							the Internet and also from right clicking on particular video.</p>
<p style="text-align: justify;"><strong>This plugin Download almost many sites like Youtube Videos (HD 1080p &amp; 720p),  Dailymotion, Vimeo, Megavideo, Metacafe, Google, Yahoo, Spike, Myspace,  Facebook, Veoh, Break, Current, Redtube videos and more.</strong></p>
<p style="text-align: center;"><strong></strong></p>
<p style="text-align: center;"><strong>Install <a href="https://addons.mozilla.org/en-US/firefox/addon/75489" target="_blank">KEEPTUBE</a> Plug-ins for Mozilla Firefox<br />
</strong></p>
<p style="text-align: center;">
<p style="text-align: justify;">
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2010/03/mozilla-firefox-download-videos-through-keeptube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check the site rankings</title>
		<link>http://www.technicalathma.com/2010/03/how-to-check-the-site-rankings/</link>
		<comments>http://www.technicalathma.com/2010/03/how-to-check-the-site-rankings/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[inboundlinks]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site index]]></category>
		<category><![CDATA[site popularity]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=1286</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://popuri.us/widgets.png" alt="" width="503" height="144" /></p>
<p style="text-align: justify;">Here is a  tool to check  the link popularity of any site based on its ranking like (<strong>Google PageRank</strong>, <strong>Alexa Rank</strong>, <strong>Technorati </strong>etc.), social bookmarks (<strong>del.icio.us</strong>), subscribers (<strong>Bloglines</strong>) and more . Its a good tool because its a all in one where people can see the link popularity of a particular site.</p>
<p><strong><span id="more-1286"></span></strong>Remember that a domain with the &#8220;<strong>www.</strong>&#8221; prefix will show different results than the same domain without it. You should try both.Or sometimes results are same it depends on indexing. For more info log on to the site below and type the site address and click on Get Info.</p>
<p style="text-align: center;">
<h2 style="text-align: center;"><a href="http://popuri.us/" target="_blank">http://popuri.us/</a></h2>
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2010/03/how-to-check-the-site-rankings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>All in One Chat Client &#8211; Instan-t Messenger</title>
		<link>http://www.technicalathma.com/2009/08/all-in-one-chat-client-instan-t-messenger/</link>
		<comments>http://www.technicalathma.com/2009/08/all-in-one-chat-client-instan-t-messenger/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[All in one Messenger]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Instan-t Messenger]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=419</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/screen-1.png" alt="" width="226" height="323" /></p>
<p style="text-align: justify;">instan-t Messenger is a one touch chat client were you can chat and communicate with MSN,AOL,ICQ,Yahoo,Gtalk and Instan-t IM Networks, Users with experience with multivideo chat rooms with your friends on any IM networks. All you have to do is register and download the Instan-t Messenger.</p>
<p style="text-align: justify;">Its Totally Secure and free fom advertising and Spyware..</p>
<p style="text-align: justify;"><strong>New features for Instan-t Messenger</strong></p>
<p style="text-align: justify;">* New multiperson video chat<br />
* Interoperability with Google Talk<br />
* Multiple ways to see your contact list<br />
* Support for tabs in message window<br />
* Contact list search<br />
* Rename contacts on all networks<br />
* Display picture<br />
* Custom status text<br />
* Webcam as display picture<br />
* Improved toaster (online notification)<br />
* New skins (Classic and Dusk)</p>
<p style="text-align: justify;"><strong>Download</strong> : <a href="http://turboshare.com/files/31249/ItSetup.exe.html" target="_blank">Instan-t Messenger</a></p>
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/08/all-in-one-chat-client-instan-t-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisestamp &#8211; a email signature software</title>
		<link>http://www.technicalathma.com/2009/07/wisestamp-a-email-signature-software/</link>
		<comments>http://www.technicalathma.com/2009/07/wisestamp-a-email-signature-software/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Addons]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[E-Signature]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Rediffmail]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=233</guid>
		<description><![CDATA[<p style="text-align: justify;">Wisestamp is a cool addons plugin in Mozilla Firefox were we can add our signature while composing or replying mails named Wise Stamp.WiseStamp Firefox extension empowers your email signature on any webmail service (Gmail ,Yahoo Mail ,AOL, Hotmail, Google Apps…) Easily customize, Include IM &amp; Social profiles, Automatically share your Blog posts, Quotes, News, Bookmarks and more. Enhance your personal and business email interactions easily. Its user friendly and easy to use. It supports Firefox 2.0 and above.</p>
<p style="text-align: justify;"><strong>Features of Wise Stamp</strong>:</p>
<p style="text-align: justify;">* Personally designed signatures<br />
* Easy setup and configuration interface<br />
* Use multiple email signatures (Business and Personal)<br />
* Rename signatures new<br />
* Signature Rich Text editor (WYSIWYG Editor-choose color and font)<br />
* Add your personal feeds (rss) Get signature feed ideas new<br />
* Add your logo or image to your signature<br />
* Automatically insert your signature to your webmail services<br />
* Supports to all web-mail functions- Compose Mail, Reply, and Forward<br />
* Easily Include all your IM (Instant messaging) ID’s + Icons<br />
* Easily link to all of your Social profiles &amp; Services + Icons (see list below) new<br />
* Manually add your signature at mouse cursor location<br />
* preview while editing Signature<br />
* Simple control- switch signature on/off<br />
* Support for special characters<br />
* Works with Gmail, Google App’s, Yahoo! Mail, Hotmail, AOL and more…</p>
<p><strong>Example</strong> :</p>
<p><img class="size-medium wp-image-234 alignnone" title="Stamp" src="http://www.technicalathma.com/wp-content/uploads/2009/07/Stamp-300x135.jpg" alt="Stamp" width="408" height="176" /></p>
<p style="text-align: center;"><a href="https://addons.mozilla.org/en-US/firefox/downloads/latest/8206/addon-8206-latest.xpi" target="_blank">Click here to install wisestamp</a> or log on to <a href="http://www.mozilla.com/en-US/" target="_blank">www.wisestamp.com</a></p>
<p style="text-align: center;"><a href="http://www.mozilla.com/en-US/" target="_blank">Click here to Download Mozilla Firefox</a></p>
<p><img src="file:///C:/DOCUME%7E1/Reelesh/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/07/wisestamp-a-email-signature-software/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spice D-1111 Dual Mode Phone in India</title>
		<link>http://www.technicalathma.com/2009/06/spice-d-1111-dual-mode-phone-in-india/</link>
		<comments>http://www.technicalathma.com/2009/06/spice-d-1111-dual-mode-phone-in-india/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Indian Phone]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Technicalathma]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=185</guid>
		<description><![CDATA[<p style="text-align: justify;">Spice Mobiles proudly announced to launch of a new dual mode supporting live GSM and CDMA connections simultaneously and which comes preloaded with host of VAS applications including from Nimbuzz, Reuters, Mitr, Opera Mini and at the same time it relieves its users from carrying two separate phones for work and personal requirements at a time.</p>
<p style="text-align: justify;">Branded as Spice D-1111, is new innovated  model based on Windows Mobile 6.0 Platform and  is priced at Rs 18,499/- . Other features include a 2 mega pixel camera, Bluetooth, expandable memory upto 2 GB and a touch panel.The touch panel is an added advantage which makes this gadget a lot easier and cool to operate.It is a  smart and revolutionary gadget that promises exceptional quality and usability. It is also equipped with email2SMS enterprise application allowing Users can also check their mails by a single touch via the push mail feature and enjoy the convenience of checking their mails on the way with Outlook on the Spice D-1111. This feature allows users to read their complete emails on the move as SMS without having to activate GPRS or download any software. Spice Mobiles is offering one month free subscription of the Emails2SMS service on the D-1111.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl class="wp-caption aligncenter" style="width: 328px;">
<dt class="wp-caption-dt"><img src="http://i525.photobucket.com/albums/cc334/technicalathma/Spice-D-1111.jpg" alt="Spice" width="318" height="394" /></dt>
<dd class="wp-caption-dd">Spice</dd>
</dl>
</div>
<p style="text-align: justify;"><span id="more-185"></span></p>
<p style="text-align: justify;">Spice Mobiles said the D-1111 is a comprehensive blend of fun features including embedded Nimbuzz using which one can login for multiple chat accounts in a single window like Yahoo!, MSN, Gtalk, etc. at the same time and it allows users to stay in touch with their friends, chat .</p>
<p style="text-align: justify;">Speaking on the launch, Mr. Kunal Ahooja, CEO, Spice Mobiles said, “Spice Mobiles has always endeavoured to drive innovation in the mobile handset industry and set new benchmarks through user-friendly and smart product offerings. With the launch of Spice D-1111, we have introduced world-class dual-SIM (GSM+CDMA) Windows Mobile in India. This unique gadget caters to working professionals who work hard and believe in having fun.Totally the multimedia ERA running wild for Indians and the Rest of the World.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/06/spice-d-1111-dual-mode-phone-in-india/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Utility Tips</title>
		<link>http://www.technicalathma.com/2009/06/google-utility-tips/</link>
		<comments>http://www.technicalathma.com/2009/06/google-utility-tips/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Speed]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=120</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://i525.photobucket.com/albums/cc334/technicalathma/google_logo.jpg" alt="" width="116" height="105" /><br />
Manually type the following prefixes in the Google Search and see the Utility results.</p>
<ul>
<li><strong>link</strong>: URL Shows other pages with links to that URL.</li>
<li><strong>related</strong>: URL same as &#8220;what&#8217;s related&#8221; on serps.</li>
<li><strong>site</strong>: domain restricts search results to the given domain.</li>
<li><strong>allinurl</strong>: shows only pages with all terms in the url.</li>
<li><strong> inurl</strong>: like allinurl, but only for the next query word.</li>
<li><strong> allintitle</strong>: shows only results with terms in title.</li>
<li><strong> intitle</strong>: similar to allintitle, but only for the next word. &#8220;intitle:seoforgoogle google&#8221; finds only pages with seoforgoogle in the title, and google anywhere on the page.</li>
<li><strong>cache</strong>: URL will show the Google version of the passed url.</li>
<li><strong>info</strong>: URL will show a page containing links to related searches, backlinks, and pages containing the url. This is the same as typing the URL into the search box.</li>
<li><strong>spell</strong>: will spell check your query and search for it.</li>
<li><strong>stocks</strong>: will lookup the search query in a stock index.</li>
<li><strong>filetype</strong>: will restrict searches to that filetype. &#8220;-filetype:pdf&#8221; to remove Adobe PDF files.</li>
<li><strong>daterange</strong>: is supported in Julian date format only. 2452384 is an example of a Julian date.</li>
<li><strong>maps</strong>: If you enter a street address, a link to Yahoo Maps and to MapBlast will be presented.</li>
<li><strong>phone</strong>: enter anything that looks like a phone number to have a name and address displayed. Same is true for something that looks like an address (include a name and zip code)</li>
<li><strong> site</strong>: WWW.somesite.net &#8220;+WWW.somesite.+net&#8221; &#8211; (tells you how many pages of your site are indexed by google)</li>
<li><strong>allintext</strong>: searches only within text of pages, but not in the links or page title</li>
<li><strong>allinlinks</strong>: searches only within links, not text or title</li>
</ul>
<p>Example : link: technicalathma</p>
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/06/google-utility-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

