<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Athma &#187; Wave</title>
	<atom:link href="http://www.technicalathma.com/tag/wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalathma.com</link>
	<description>The Digital Blog for Digital People</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.technicalathma.com</link>
<url>http://www.technicalathma.com/wp-content/plugins/cbnet-favicon/icons/favicon-33.ico</url>
<title>Technical Athma</title>
</image>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Freeware : Audio Editor</title>
		<link>http://www.technicalathma.com/2010/09/freeware-audio-editor/</link>
		<comments>http://www.technicalathma.com/2010/09/freeware-audio-editor/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 04:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[powerful and informative]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=2358</guid>
		<description><![CDATA[<p style="text-align: justify;">This <strong>Audio Editor</strong> is a <strong>freeware</strong>, free to use with <strong>Superior Audio and Powerful Effects</strong>. It is the easy way to record, edit and enhance your sounds. Edit audio files  visually and records audio from a microphone or any other available input  device. And apply various effects with <strong>Burn audio CDs from MP3, WMA, WAV, and  OGG</strong> etc</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/s-free-audio-editor.gif" alt="" width="450" height="256" /></p>
<p><span id="more-2358"></span>This is all in one Freeware and Completely userfriendly support.</p>
<p style="text-align: center;">
<h2 style="text-align: center;">Freeware : <a title="Technical Athma" href="http://free-audio-editor.com/download/index.htm" target="_blank">Audio Editor</a></h2>
<p style="text-align: center;">
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2010/09/freeware-audio-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware : Audio Recorder 2010</title>
		<link>http://www.technicalathma.com/2010/05/freeware-audio-recorder-2010/</link>
		<comments>http://www.technicalathma.com/2010/05/freeware-audio-recorder-2010/#comments</comments>
		<pubDate>Sun, 16 May 2010 02:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[mp3.audio.wma]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=1641</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/s-Free-Audio-Recorder.jpg" alt="" width="438" height="404" /></p>
<p><strong>Audio Recorder</strong> is a <strong>freeware tool </strong>that does exactly as it sounds because it is an easy-to-use <strong>FREE software program</strong> that lets you record any sounds from your sound card and save the recording directly into <strong>MP3</strong>, <strong>WMA</strong> or <strong>WAV files </strong>easily.</p>
<p style="text-align: justify;"><span id="more-1641"></span>Audio Recorder is a perfect audio recorder to record your own voice, music or any other sound by working directly with your sound card. It supports the record input/source from a microphone, streaming audio from the Internet, external input devices (e.g. CDs, LP, music cassettes, phone line etc.) as well as other applications like Winamp, Media Player, etc. With built-in advanced audio record engine, the recorder produces high quality recordings. But all you need is a silent place to record the sound and a MIC.</p>
<p style="text-align: center;">
<h2 style="text-align: center;">Download : <a href="http://www.audio-tool.net/AudioRecorderForFree.exe" target="_blank">Audio Recorder 2010 </a></h2>
<p style="text-align: center;">
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2010/05/freeware-audio-recorder-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About Google Wave</title>
		<link>http://www.technicalathma.com/2009/11/googlewave-2/</link>
		<comments>http://www.technicalathma.com/2009/11/googlewave-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Description]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Overview of Google Wave]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social site]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[What is Google Wave]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=740</guid>
		<description><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/google_wave_logo.jpg" alt="" width="200" height="113" />Google Wave is an online tool for real-time communication and collaborating people socially. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos etc with full fledge features on it for a while it is in testing mode only limited users are allowed, if you need Google wave you must <a title="Google Wave" href="http://www.googlewave.com" target="_blank">register</a> it</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p6pgxLaDdQw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/p6pgxLaDdQw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/11/googlewave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

