<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Athma &#187; Virtualization</title>
	<atom:link href="http://www.technicalathma.com/tag/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalathma.com</link>
	<description>The Digital Blog for Digital People</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.technicalathma.com</link>
<url>http://www.technicalathma.com/wp-content/plugins/cbnet-favicon/icons/favicon-33.ico</url>
<title>Technical Athma</title>
</image>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Glide OS 3.0 ( The Complete Mobile Desktop Solution )</title>
		<link>http://www.technicalathma.com/2009/09/glide-os-3-0-the-complete-mobile-desktop-solution/</link>
		<comments>http://www.technicalathma.com/2009/09/glide-os-3-0-the-complete-mobile-desktop-solution/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Storage]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Browser OS]]></category>
		<category><![CDATA[Glide OS 3.0]]></category>
		<category><![CDATA[HTC mobile]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Online OS]]></category>
		<category><![CDATA[raymondcardoza]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Technicalathma]]></category>
		<category><![CDATA[What is Glide OS]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=536</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/logo_w_tagline.png" alt="" width="323" height="135" /></p>
<p style="text-align: justify;">Glide OS 3.0 is a comprehensive Ad-Free cloud computing solution in other words free online operating system that helps to maintain daily routine programs like meeting shedules, presentations etc. Escape from the daily barrage of online floating, pop up, banner and streaming ads and email spam. In addition to providing you with an ad-free alternative, you get more storage, more features and more control over how you share your private information and personal files easily and can store it for further use efficently.</p>
<p>Glide is a free suite of rights-based productivity and collaboration applications with 10GBs of storage. Setup and administer up to six family member accounts including child accounts from your Glide settings panel. The Glide OS provides automatic file and application compatibility across devices and operating systems. With Glide OS you also get the Glide Sync App which helps you to synchronize your home and work files.</p>
<p>Nowadays it is also available for mobile phone with browser which supports like handsets like Android,T-Mobile,HTC etc</p>
<p style="text-align: justify;">
<p style="text-align: justify;">For more info: log on to <a title="Online OS" href="http://www.glidedigital.com/" target="_blank">http://www.glidedigital.com/</a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Some Screenshots :</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/desktop_bubble.jpg" alt="" width="573" height="593" /></p>
<p style="text-align: justify;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/portal.jpg" alt="" width="565" height="637" /></p>
<p style="text-align: justify;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/sync.jpg" alt="" width="563" height="697" /></p>
<p style="text-align: justify;">
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/09/glide-os-3-0-the-complete-mobile-desktop-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Monitors by LG Just for Rs 11000</title>
		<link>http://www.technicalathma.com/2009/07/network-monitors-by-lg-just-for-rs-11000/</link>
		<comments>http://www.technicalathma.com/2009/07/network-monitors-by-lg-just-for-rs-11000/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Lg Network Monitors]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Multitasking]]></category>
		<category><![CDATA[Multiuser]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Technicalathma]]></category>
		<category><![CDATA[TFT Monitors]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=226</guid>
		<description><![CDATA[<p style="text-align: justify;">LG Electronics is the world&#8217;s second-biggest maker of televisions and third-biggest maker of mobile phones has launched its new range of monitors in India.This monitors allows 11 users to logn at a time also known as multi user monitor. These monitors are designed to offer low cost to users and companies. It redistribute 90 percent of a PC&#8217;s unused resources to other users. It is claimed that these monitors will less only 10 percent (one watt of power per user) of power and that can help in reducing the company&#8217;s expenditure on electricity by up to 60 percent.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/lg_W2284F_widescreen_22_inch_lcd_mo.jpg" alt="" width="238" height="215" /></p>
<p style="text-align: justify;">It will also help the network on security, as it enables the use of one main PC to remove threats in all the 10 network monitors. Companies will only have to make an onetime automatic upgrade, which will cost from Rs.10,400-11,800 to set up these monitors.And the price as usual they announced Rs 11,000.</p>
<p style="text-align: justify;"><span id="more-226"></span>Nowadays,in computer world multi-core computers are powerful enough to run more than one monitors. The multi-computing solution from LG enables a single PC to be virtualized, so that many users can tap the unused capacity and share it as if each person had an individual computer, without compromising performance and stability or speed. These multi-computing solutions include built-in keyboard, mouse, and audio connections. The monitors connect to a PCI card plugged into the host PC that creates multiple virtual workspaces with the help of NComputing vSpace desktop virtualization software like VMware or Virtual Box.</p>
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/07/network-monitors-by-lg-just-for-rs-11000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Box</title>
		<link>http://www.technicalathma.com/2009/07/virtual-box/</link>
		<comments>http://www.technicalathma.com/2009/07/virtual-box/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Dvd/Cd Software]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sun Microsystem]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Virtual Box]]></category>
		<category><![CDATA[Virtual Drive]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=217</guid>
		<description><![CDATA[<p style="text-align: justify;"><span>Virtual</span><span>Box</span> is a powerful x86 <a href="http://www.virtualbox.org/wiki/Virtualization"><span>virtual</span>ization</a> product for enterprise as well as home use. <span>Its</span> feature rich,in high performance product for enterprise customers, it is also the only professional solution that is freely available as Open Source Software under the terms of the GNU General Public License (GPL). See &#8220;<a href="http://www.virtualbox.org/wiki/VirtualBox">About <span>Virtual</span><span>Box</span></a>&#8221; for an introduction.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.virtualbox.org/graphics/vbox_logo2_gradient.png" alt="" width="140" height="180" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Presently, <span>Virtual</span><span>Box</span> runs on Windows, Linux, Macintosh and OpenSolaris hosts and supports a large number of <a href="http://www.virtualbox.org/wiki/Guest_OSes">guest operating systems</a> including but not limited to Windows (NT 4.0, 2000, XP, Server 2003, Vista, Windows 7), DOS/Windows 3.x, Linux (2.4 and 2.6), Solaris and OpenSolaris, and OpenBSD.</p>
<p style="text-align: justify;"><span>Virtual</span><span>Box</span> is being actively developed with frequent releases and has an ever growing list of features, supported guest operating systems and platforms it runs on. <span>Virtual</span><span>Box</span> is a community effort backed by a dedicated company: everyone is encouraged to contribute while <span>Sun</span> ensures the product always meets professional quality criteria.</p>
<p style="text-align: justify;">For more info : <a title="Virtua Box" href="http://www.virtualbox.org/" target="_blank">http://www.virtualbox.org/</a></p>
<p style="text-align: justify;">Download : <a title="Virtual Box" href="http://turboshare.com/files/23904/VirtualBox-3.0.0-49315-Win.exe.html" target="_blank">Virtual Box</a></p>
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/07/virtual-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

