<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Athma &#187; LCD Monitors</title>
	<atom:link href="http://www.technicalathma.com/tag/lcd-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalathma.com</link>
	<description>The Digital Blog for Digital People</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.technicalathma.com</link>
<url>http://www.technicalathma.com/wp-content/plugins/cbnet-favicon/icons/favicon-33.ico</url>
<title>Technical Athma</title>
</image>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>How to test dead Pixel of LCD Monitor</title>
		<link>http://www.technicalathma.com/2010/09/how-to-test-dead-pixel-of-lcd-monitor/</link>
		<comments>http://www.technicalathma.com/2010/09/how-to-test-dead-pixel-of-lcd-monitor/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service center]]></category>
		<category><![CDATA[dead pixels]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[executed easily from the desktop]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[How to fix dead pixels]]></category>
		<category><![CDATA[IsMyLcdOK]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[rubbing the LCD screen]]></category>
		<category><![CDATA[userfriendly support]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=2437</guid>
		<description><![CDATA[<p style="text-align: justify;">Here is a tool that checks for <strong>dead pixels</strong> in your <strong>LCD Monitors</strong>, this tool is <strong>freeware</strong> comes with <strong>userfriendly support</strong> and the name of that tool is <strong>IsMyLcdOK</strong>, It is a small program but effective solution to easily check for dead or stuck pixels on LCD monitors. Many manufacturer´s provide the highest industry standard dead pixel policy. So check the manufacturers policy before getting to <strong>customer service center</strong>.</p>
<p style="text-align: justify;">So here is a small tip on <strong>How to fix dead pixels</strong> Fixing dead pixels may be a bit of luck why because If you notice dead pixels, try <strong>rubbing the LCD screen</strong> area gently by pressing a finger gently through  the dead pixel .</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/ismylcdok.jpg" alt="" width="353" height="282" /></p>
<p style="text-align: justify;"><span id="more-2437"></span><br />
<strong>IsMyLcdOK</strong> does not have to be installed and can be <strong>executed easily from the desktop</strong>, and can be carried on a USB or other memory device. Testing for dead pixels is very simple.</p>
<p style="text-align: justify;">
<p style="text-align: center;">
<h2 style="text-align: center;">Download : <a title="technicalathma" href="http://www.softwareok.com/Download/IsMyLcdOK.zip" target="_blank">Dead Pixel Checker</a></h2>
<p style="text-align: center;">
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2010/09/how-to-test-dead-pixel-of-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Monitors by LG Just for Rs 11000</title>
		<link>http://www.technicalathma.com/2009/07/network-monitors-by-lg-just-for-rs-11000/</link>
		<comments>http://www.technicalathma.com/2009/07/network-monitors-by-lg-just-for-rs-11000/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Lg Network Monitors]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Multitasking]]></category>
		<category><![CDATA[Multiuser]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Technicalathma]]></category>
		<category><![CDATA[TFT Monitors]]></category>

		<guid isPermaLink="false">http://www.technicalathma.com/?p=226</guid>
		<description><![CDATA[<p style="text-align: justify;">LG Electronics is the world&#8217;s second-biggest maker of televisions and third-biggest maker of mobile phones has launched its new range of monitors in India.This monitors allows 11 users to logn at a time also known as multi user monitor. These monitors are designed to offer low cost to users and companies. It redistribute 90 percent of a PC&#8217;s unused resources to other users. It is claimed that these monitors will less only 10 percent (one watt of power per user) of power and that can help in reducing the company&#8217;s expenditure on electricity by up to 60 percent.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i525.photobucket.com/albums/cc334/technicalathma/lg_W2284F_widescreen_22_inch_lcd_mo.jpg" alt="" width="238" height="215" /></p>
<p style="text-align: justify;">It will also help the network on security, as it enables the use of one main PC to remove threats in all the 10 network monitors. Companies will only have to make an onetime automatic upgrade, which will cost from Rs.10,400-11,800 to set up these monitors.And the price as usual they announced Rs 11,000.</p>
<p style="text-align: justify;"><span id="more-226"></span>Nowadays,in computer world multi-core computers are powerful enough to run more than one monitors. The multi-computing solution from LG enables a single PC to be virtualized, so that many users can tap the unused capacity and share it as if each person had an individual computer, without compromising performance and stability or speed. These multi-computing solutions include built-in keyboard, mouse, and audio connections. The monitors connect to a PCI card plugged into the host PC that creates multiple virtual workspaces with the help of NComputing vSpace desktop virtualization software like VMware or Virtual Box.</p>
]]></description>
		<wfw:commentRss>http://www.technicalathma.com/2009/07/network-monitors-by-lg-just-for-rs-11000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

