<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test your Broadband speed through &#8211; SpeedTest</title>
	<atom:link href="http://www.technicalathma.com/2009/06/test-your-broadband-speed-through-speedtest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalathma.com/2009/06/test-your-broadband-speed-through-speedtest/</link>
	<description>The Digital Blog for Digital People</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:50:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: nabeel</title>
		<link>http://www.technicalathma.com/2009/06/test-your-broadband-speed-through-speedtest/comment-page-1/#comment-73</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicalathma.com/?p=106#comment-73</guid>
		<description>nice tool to check the andwidth online good</description>
		<content:encoded><![CDATA[<p>nice tool to check the andwidth online good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sri</title>
		<link>http://www.technicalathma.com/2009/06/test-your-broadband-speed-through-speedtest/comment-page-1/#comment-28</link>
		<dc:creator>sri</dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicalathma.com/?p=106#comment-28</guid>
		<description>hai,
It&#039;s really nice.I check my broadband speed by using &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt;speed test&lt;/a&gt;.It&#039;s useful for me.My broadband speed is,
755 kbps when downloading &amp;
268 kbps when uploading.</description>
		<content:encoded><![CDATA[<p>hai,<br />
It&#8217;s really nice.I check my broadband speed by using <a href="http://www.ip-details.com/" rel="nofollow">speed test</a>.It&#8217;s useful for me.My broadband speed is,<br />
755 kbps when downloading &amp;<br />
268 kbps when uploading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.technicalathma.com/2009/06/test-your-broadband-speed-through-speedtest/comment-page-1/#comment-27</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicalathma.com/?p=106#comment-27</guid>
		<description>Nice tool like it .</description>
		<content:encoded><![CDATA[<p>Nice tool like it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar</title>
		<link>http://www.technicalathma.com/2009/06/test-your-broadband-speed-through-speedtest/comment-page-1/#comment-26</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.technicalathma.com/?p=106#comment-26</guid>
		<description>Hey is this tool applicable for airtel broadband</description>
		<content:encoded><![CDATA[<p>Hey is this tool applicable for airtel broadband</p>
]]></content:encoded>
	</item>
</channel>
</rss>

